School Results & Performance Tables
The Department of Education releases performance tables for schools and colleges in England every year. Below is a summary of the performance measures for 2017 to 2019. To view the full details of the school performance please click on the link below.
The Performance tables below are not current – Please click on the link below to see the DfE information on the Schools’ Coronavirus accountability for this year.
Further information available as follows: Coronavirus (COVID-19): school and college accountability 2021 to 2022 – GOV.UK (www.gov.uk)
Avanti House School Department of Education School Performance Tables
Key Stage 4 Results
Key Stage 4 Performance Measures 2020 | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress 8 score | +1.08 | ||
Attainment 8 score | 64.0 | ||
Percentage of pupils achieved 9 – 5 in English and Mathematics | 77% |
Key Stage 4 Performance Measures 2019 | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress 8 score | +0.68 | +0.39 | -0.03 |
Attainment 8 score | 59.2 | 50.9 | 46.7 |
Percentage of pupils achieved 9 – 4 in English and Mathematics | 83% | 70% | 63% |
Percentage of pupils achieved 9 – 5 in English and Mathematics | 64% | 50% | 43% |
Percentage of pupils achieved 9 – 4 in the English Baccalaureate | 63% | 39% | 25% |
Percentage of pupils achieved 9 – 5 in the English Baccalaureate | 49% | 26% | 17% |
Key Stage 4 Performance Measures 2018 | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress 8 score | +0.75 | +0.45 | -0.02 |
Attainment 8 score | 57.4 | 50.7 | 46.5 |
Percentage of pupils achieved 9 – 4 in English and Mathematics | 85% | 68.9% | 64.2% |
Percentage of pupils achieved 9 – 5 in English and Mathematics | 68% | 51.2% | 43.3% |
Percentage of pupils achieved 9 – 4 in the English Baccalaureate | 47% | 35.7% | 24.1% |
Percentage of pupils achieved 9 – 5 in the English Baccalaureate | 35% | 24.5% | 16.7% |
Key Stage 4 Performance Measures 2017 | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress 8 score | +0.57 | +0.48 | +0.03 |
Attainment 8 score | 54.7 | 49.3 | 44.2 |
Percentage of pupils achieved 9 – 4 in English and Mathematics | 81% | 69.1% | 63.3% |
Percentage of pupils achieved 9 – 5 in English and Mathematics | 65% | 49.3% | 39.1% |
Percentage of pupils achieved 9 – 4 in the English Baccalaureate | 44% | 33.9% | 23.5% |
Percentage of pupils achieved 9 – 5 in the English Baccalaureate | 42% | 30.1% | 19.5% |
Key Stage 5 Results
Key Stage 5 Performance Measures 2020 | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress score (L3VA) | +0.34 | ||
Average result (grade) | B- | ||
Average result (score) | 37.4 | ||
% students completing their main programme of study | 100% | ||
Achieving AAB or higher, including at lease 2 facilitating subjects | 20% | ||
Key Stage 5 Performance Measures 2019 | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress score (L3VA) | +0.21 | -0.05 | 0.00 |
Average result (grade) | C- | C+ | C+ |
Average result (score) | 26.55 | 33.14 | 34.01 |
% students completing their main programme of study | 100% | 97.4% | 91.3% |
Achieving AAB or higher, including at lease 2 facilitating subjects | 2.8% | 12.2% | 16.5% |