School Results & Performance Tables
The Department of Education releases performance tables for schools and colleges in England every year. Below is a summary of the performance measures for 2017 to 2022. To view the full details of the school performance please click on the link below.
The Performance tables below are not current – Please click on the link below to see the DfE information on the Schools’ Coronavirus accountability for this year.
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous year.
Avanti House School Department of Education School Performance Tables
Key Stage 4 Results
Key Stage 4 Performance Measures 2024 | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress 8 score | +1.14 | TBC | -0.03 |
Attainment 8 score | 65.9 | TBC | 46.3 |
Percentage of pupils achieved 9 – 4 in English and Mathematics | 95% | TBC | 66% |
Percentage of pupils achieved 9 – 5 in English and Mathematics | 85% | TBC | 47% |
Percentage of pupils achieved 9 – 4 in the English Baccalaureate | 64% | TBC | 24% |
Percentage of pupils achieved 9 – 5 in the English Baccalaureate | 50% | TBC | 17% |
English Baccalaureate (EBacc) average point school (APS) | 6.17 | TBC | 4.08 |
Percentage of pupils that enter the EBacc | 71% | TBC | 39% |
Key Stage 4 Performance Measures 2023 (NOT CURRENT) | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress 8 score | +0.93 | +0.45 | -0.03 |
Attainment 8 score | 61.9 | 51.5 | 46.2 |
Percentage of pupils achieved 9 – 4 in English and Mathematics | 90% | 71% | 65% |
Percentage of pupils achieved 9 – 5 in English and Mathematics | 80% | 56% | 45% |
Percentage of pupils achieved 9 – 4 in the English Baccalaureate | 63% | 39% | 24% |
Percentage of pupils achieved 9 – 5 in the English Baccalaureate | 48% | 29% | 17% |
English Baccalaureate (EBacc) average point school (APS) | 5.85 | 4.74 | 4.05 |
Percentage of pupils that enter the EBacc | 82% | 67% | 39% |
Key Stage 4 Performance Measures 2022 (NOT CURRENT) | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress 8 score | +1.17 | +0.51 | -0.03 |
Attainment 8 score | 63.99 | 54.2 | 48.8 |
Percentage of pupils achieved 9 – 4 in English and Mathematics | 89% | 74.8% | 68.8% |
Percentage of pupils achieved 9 – 5 in English and Mathematics | 82.22% | 58.7% | 49.8% |
Percentage of pupils achieved 9 – 4 in the English Baccalaureate | 65% | 36.7% | 26.8% |
Percentage of pupils achieved 9 – 5 in the English Baccalaureate |
49% | 28.1% | 20.3% |
English Baccalaureate (EBacc) average point school (APS) | 6.07 | 4.89 | 4.27 |
Percentage of pupils that enter the EBacc | 88.9% | 66% | 38.7% |
Key Stage 4 Performance Measures 2019 (NOT CURRENT) | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress 8 score | +0.68 | +0.39 | -0.03 |
Attainment 8 score | 59.2 | 50.9 | 46.7 |
Percentage of pupils achieved 9 – 4 in English and Mathematics | 83% | 70% | 63% |
Percentage of pupils achieved 9 – 5 in English and Mathematics | 64% | 50% | 43% |
Percentage of pupils achieved 9 – 4 in the English Baccalaureate | 63% | 39% | 25% |
Percentage of pupils achieved 9 – 5 in the English Baccalaureate | 49% | 26% | 17% |
Key Stage 4 Performance Measures 2018 (NOT CURRENT) | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress 8 score | +0.75 | +0.45 | -0.02 |
Attainment 8 score | 57.4 | 50.7 | 46.5 |
Percentage of pupils achieved 9 – 4 in English and Mathematics | 85% | 68.9% | 64.2% |
Percentage of pupils achieved 9 – 5 in English and Mathematics | 68% | 51.2% | 43.3% |
Percentage of pupils achieved 9 – 4 in the English Baccalaureate | 47% | 35.7% | 24.1% |
Percentage of pupils achieved 9 – 5 in the English Baccalaureate | 35% | 24.5% | 16.7% |
Key Stage 4 Performance Measures 2017 (NOT CURRENT) | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress 8 score | +0.57 | +0.48 | +0.03 |
Attainment 8 score | 54.7 | 49.3 | 44.2 |
Percentage of pupils achieved 9 – 4 in English and Mathematics | 81% | 69.1% | 63.3% |
Percentage of pupils achieved 9 – 5 in English and Mathematics | 65% | 49.3% | 39.1% |
Percentage of pupils achieved 9 – 4 in the English Baccalaureate | 44% | 33.9% | 23.5% |
Percentage of pupils achieved 9 – 5 in the English Baccalaureate | 42% | 30.1% | 19.5% |
Key Stage 5 Results
Key Stage 5 Performance Measures 2024 | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress Score (L3VA) | -0.1 |
TBC |
TBC |
Average Result (Grade) | B- | TBC | TBC |
Average Result (Score) | 37.63 | TBC | TBC |
% students completing their main programme of study | TBC | TBC | TBC |
Achieving AAB or higher, including at least 2 facilitating subjects | 26.2% | TBC | TBC |
Key Stage 5 Performance Measures 2022 (NOT CURRENT) | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress Score (L3VA) | n/a | n/a | n/a |
Average Result (Grade) | B- | B | B |
Average Result (Score) | 36.78 | 39.72 | 38.87 |
% students completing their main programme of study | 96.9% | TBC | TBC |
Achieving AAB or higher, including at least 2 facilitating subjects | 21.4% | TBC | TBC |
Key Stage 5 Performance Measures 2019 (NOT CURRENT) | Avanti House School | Local Authority Average | National Average |
---|---|---|---|
Progress Score (L3VA) | +0.21 | -0.05 | 0.00 |
Average Result (Grade) | C- | C+ | C+ |
Average Result (Score) | 26.55 | 33.14 | 34.01 |
% students completing their main programme of study | 100% | 97.4% | 91.3% |
Achieving AAB or higher, including at least 2 facilitating subjects | 2.8% | 12.2% | 16.5% |