Key to Colours Term HOL Staff Training
(Total 5 days)
BANK
HOL
School Closes at 12:30pm for Pupils
M Tu W Th F Pupil
days
Staff
days
Autumn 1 (4th Sept-20th Oct) (29) (31)
Week 1 : 28th August – Sept 1st LA LA LA 0 1
Week 2: Sept 4th – 8th 5 5
Week 3 : Sept 11th – 15th 5 5
Week 4 : Sept 18th – 22nd 5 5
Week 5 : Sept 25th – 29th 5 5
Week 6 : Oct 2nd – 6th 5 5
Week 7 : Oct 9th – 13th Aim High Conf. 4 5
Week 8 : Oct 16th – 20th: Half Term Diwali Puja 0 0
Week 9 : Oct 23rd – Oct 27th : LA Half Term LA LA LA LA LA 0 0
Autumn 2 (6th Nov – 15th Dec) (37) (38)
Week 10 : Oct 30th – Nov 3rd AST Conf. 4 5
Week 11 : Nov 6th – 10th 5 5
Week 12 : Nov 13th – 17th 5 5
Week 13 : Nov 20st – 24th 5 5
Week 14 : Nov 27th – Dec 1st 5 5
Week 15 : Dec 4th – 8th 5 5
Week 16 : Dec 11th – 15th 5 5
Week 17 : Dec 18th – 22nd – Christmas Holiday (2 days) LA LA 3 3
Week 18 : Dec 25th – 29th – Christmas Holiday (3 days) BH BH LA LA LA 0 0
Spring 1(8th Jan- 9th Feb) (25) (27)
Week 19 : Jan 1st – 5th – Christmas Holiday (3 days) BH LA LA 0 2
Week 20 : Jan 8th – 12th 5 5
Week 21 : Jan 15th – 19th 5 5
Week 22 : Jan 22nd – Jan 26th 5 5
Week 23 : Jan 29th – Feb 2nd 5 5
Week 24 : Feb 5th – 9th 5 5
Week 25 : Feb 12th – 16th : Half Term LA LA LA LA LA 0 0
Spring 2 (19th Feb-30th March) (29) (29)
Week 26 : Feb 19th – 23rd 5 5
Week 27 : Feb 26th – Mar 2nd 5 5
Week 28 : Mar 5th – 9th 5 5
Week 29 : Mar 12th – 16th 5 5
Week 30 : Mar 19th – 23rd 5 5
Week 31 : Mar 26th – 30th BH 4 4
Week 32 : Apr 2nd – 6th – Easter Holiday LA LA LA LA LA 0 0
Week 33 : Apr 9th – 13th – Easter Holiday LA LA LA LA LA 0 0
Summer 1(16th Apr- 25th May) (29) (29)
Week 34 : Apr 16th – 20th 5 5
Week 35 : Apr 23rd – 27th 5 5
Week 36 : Apr 30th – May 4th 5 5
Week 37 : May 7th – 11th BH 4 4
Week 38 : May 14th – 18th 5 5
Week 39 : May 21st – 25th 5 5
Week 40 : May 28th – June 1st : Half-term BH LA LA LA LA 0 0
Summer 2 (4th June- 20th July) (38) (38)
Week 41 : June 4th – 8th 5 5
Week 42 : June 11th – 15th 5 5
Week 43 : June 18th – 22nd 5 5
Week 44 : June 25th – 29th 5 5
Week 45 : July 2nd – 6th 5 5
Week 46 : July 9th – 13th 5 5
Week 47 : July 16th – 20th 5 5
Week 48 : July 23rd – 27th : Summer Holiday KAPS & AH open 12:30 finish LA -Holiday LA LA 3 3
Total School Days (187) (192)
Week 49 : July 30th – Aug 3rd : Summer Holiday LA LA LA LA LA 0 0
Week 50 : Aug 6th – 10th : Summer Holiday LA LA LA LA LA 0 0
Week 51 : Aug 13th – 17th : Summer Holiday LA LA LA LA LA 0 0
Week 52 : Aug 20th – 24th : Summer Holiday LA LA LA LA LA 0 0
Week 53 : Aug 27th – 31sr BH LA LA LA LA
Return back: Staff Training Days 3rd & 4 September 2018 & Pupils Return on Wednesday 5th September 2018
Anticipated school holiday dates for most other Harrow local authority (LA) schools are shown by the symbol LA